FY24 Co-Op Packages
Packages make it simple for everyone, offering a variety of print and digital offerings to raise awareness across Kentucky Tourism's marketing channels.
A package is your one-stop-shop option to buy into the owned co-op products and offerings. These are the best way to bundle co-op products for a comprehensive marketing effort at reduced rates. Plus, all packages include added-value products!
Components | Investment |
---|---|
OVG - 1/4 Page | $3,930 |
Digital OVG Banner Ad | Added-Value |
Monthly eNews (Row 2) | $1,020 |
Programmatic Display (one month) | $2,000 |
Package Total | $6,950 |
Components | Investment |
---|---|
OVG - 1/2 Page | $7,780 |
Digital OVG Banner Ad | Added-Value |
Monthly eNews (Row 1) | $1,260 |
Programmatic Display (one month) | $2,500 |
Rich Media | $3,400 |
Package Total | $14,940 |
Components | Investment |
---|---|
OVG - Full Page | $13,255 |
Digital OVG Banner Ad | Added-Value |
eNews (Custom) | $3,680 |
Programmatic Display (one month) | $2,500 |
Rich Media | $3,400 |
Package Total | $22,835 |
Once you have reviewed the offerings available, contact Miles Partnership with any questions and to secure your spot:
Elijah Zimmerman, Co-Op Marketing Manager
859-469-2721