Print Advertising Opportunities@Model.HeadlineTag>
The Kentucky Department of Tourism will purchase one full-page ad in select publications in the Fall and Spring. Advertisers can purchase placements in the corresponding advertorial spreads. KDT will purchase and run filler in any remaining open space to complete full pages.
Twenty publications have been selected for the FY24 Co-Op Program from a pool of 38 based on the following criteria:
- Audience demographics
- Geographic alignment
- CPM
- Rate card discounts
- Travel-related content or special features
- Added value inclusion
Advertiser Benefits:
- Discounted rates
- Professional services through Miles for copy/layout of advertorial space
Local/Regional Publications@Model.HeadlineTag>
Publication | Insertion Date | Full Page | 1/2 Page | 1/4 Page |
---|---|---|---|---|
TravelHost | Fall or Spring | $2,550 | $1,275 | $637.50 |
Kentucky Monthly | October or March or June | $3,400 | $1,700 | $850 |
Ohio Magazine | March/April | $4,585 | $2,292.50 | $1,146.25 |
Blue Ridge Outdoors Magazine | October or April | $5,600 | $2,800 | $1,400 |
City-Focused Publications@Model.HeadlineTag>
Publication | Insertion Date | Full Page | 1/2 Page | 1/4 Page |
---|---|---|---|---|
Nashville Lifestyles | October or March | $2,192 | $1,096 | $548 |
Columbus Monthly | October or April | $2,560 | $1,280 | $640 |
Cincinnati Magazine | October or April | $4,305 | $2,152.50 | $1,076.25 |
Indianapolis Monthly | October or June | $4,700 | $2,350 | $1,175 |
St. Louis Magazine | March | $5,000 | $2,500 | $1,250 |
Atlanta Magazine | March | $5,325 | $2,662.50 | $1,331.25 |
Chicago Magazine | May | $8,778 | $4,389 | $2,194.50 |
Texas Monthly | April | $12,668 | $6,334 | $3,167 |
Washingtonian | April | $13,680 | $6,840 | $3,420 |
Lifestyle Publications@Model.HeadlineTag>
Publication | Insertion Date | Full Page | 1/2 Page | 1/4 Page |
---|---|---|---|---|
Southern Lady | March/April | $4,000 | $2,000 | $1,000 |
AAA Living (Tennessee) | March/April/May | $7,600 | $3,800 | $1,900 |
Longweekends | Spring/Summer | $7,700 | $3,885 | $1,942.50 |
AAA World (Central Region) | May/June | $9,910 | $4,955 | $2,477.50 |
Outside Magazine | May/June | $25,000 | $12,500 | $6,250 |
Midwest Living | March/April/May | $28,500 | $14,250 | $7,125 |
Southern Living | April | $40,000 | $20,000 | $10,000 |
Once you have reviewed the offerings available, contact Miles Partnership with any questions and to secure your spot:
Elijah Zimmerman, Co-Op Marketing Manager
859-469-2721