Print Advertising Opportunities@Model.HeadlineTag>
The Kentucky Department of Tourism will purchase one full-page ad in select publications in the Fall and Spring. Advertisers can purchase placements in the corresponding advertorial spreads. KDT will purchase and run filler in any remaining open space to complete full pages.
Publications for the FY26 program were selected based on the following criteria:
- Audience demographics
- Geographic alignment
- CPM
- Rate card discounts
- Travel-related content or special features
- Added value inclusion
Advertiser Benefits:
- Discounted rates
- Professional services through Miles for copy/layout of advertorial space
Regional Publications@Model.HeadlineTag>
Publication | Month(s) | Circulation | Full Page | ½ Page | ¼ Page |
Kentucky Monthly | October OR March OR June | 35,000 | $3,400 | $1,700 | $850 |
TravelHost | Spring | 11,000 | $2,250 | $1,125 | $562.50 |
Ohio Magazine | March/April | 30,659 | $5,000 | $2,500 | $1,250 |
Illinois Country Living | March | 80,000 | $2,689,30 | $1,344.65 | $672.33 |
The Tennessee Magazine | April | 713,317 | $9,986.44 | $4,993.22 | $2,496.61 |
Indiana Connection | May | 314,225 | $4,399.15 | $2,199.58 | $1,099.79 |
Ohio Cooperative Living | May | 312,430 | $4,347.02 | $2,187.01 | $1,093.51 |
Blue Ridge Outdoors | September OR March | 85,000 | $5,600 | $2,800 | $1,400 |
National Titles@Model.HeadlineTag>
| Publication | Month(s) | Circulation | Full Page | 1/2 Page | 1/4 Page |
Longweekends | Spring | 100,000 | $8,350 | $4,175 | $2,087.50 |
Southern Home | May/June | 100,000 | $3,140 | $1,570 | $785 |
Southern Lady | March/April | 120,000 | $4,200 | $2,100 | $1,050 |
Group Travel Leader | October OR March | 14,000 | $3,200 | $1,600 | $800 |
City-Focused Publications@Model.HeadlineTag>
Publication | Month(s) | Circulation | Full Page | ½ Page | ¼ Page |
Atlanta Magazine | May | 62,000 | $5,325 | $2,662.50 | $1,331.25 |
Chicago Magazine | October OR May | 105,000 | $8,778 | $4,389 | $2,194.50 |
Cincinnati Magazine | October OR May | 30,000 | $4,305 | $2,152.50 | $1,076.25 |
Columbus Monthly | October OR April | 16,000 | $2,585 | $1,292.50 | $646.25 |
| Evansville Living | March/April | 13,000 | $3,100 | $1,550 | $776 |
Indianapolis Monthly | October OR May | 30,000 | $4,450 | $2,225 | $1,112.50 |
Nashville Lifestyles | October OR June | 30,000 | $2,192 | $1,096 | $548 |
St. Louis Magazine | October OR March | 31,000 | $5,600 | $2,800 | $1,400 |
You can review more detailed audience information by publication in the FY26 Co-Op Publications Overview. Once you have reviewed the offerings available, contact Miles Partnership with any questions and to secure your spot:
Chris Gendek, Travel Media Sales & Marketing Executive
270-823-4988